Prominent & Leading Manufacturer from Mumbai, we offer stainless sheets for sale, 2mm stainless steel plates, stainless steel flat sheet price, ss 304 plate, stainless sheet 316 and 16 gauge perforated stainless steel sheet.
₹ 205 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 4 mm |
| Production Route | Cold Rolled |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Edge Type | Mill Edge |
| Origin | Indian |
| Application | Construction |
Minimum order quantity: 100 Kg
₹ 198 / Kg Get Latest Price
| Material | Stainless Steel |
| Thickness | 3 mm |
| Width | 1000 mm |
| Surface Finish | Hot Rolled |
| Length | 2440 mm |
| Edge | Mill Edge |
| Country Of Origin | India |
Minimum order quantity: 100 Kg
₹ 198 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 4 mm |
| Production Route | Cold Rolled |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Edge Type | Mill Edge |
| Origin | Indian |
| Application | Construction |
Minimum order quantity: 100 Kg
₹ 198 / Kg Get Latest Price
| Thickness | 6 mm |
| Width | 1000 mm |
| Length | 2440 mm |
| Grade | 304 |
| Surface Finish | 2B |
| Brand | Jindal |
| Material | Stainless Steel |
| Country Of Origin | Made In India |
Minimum order quantity: 100 Kg
₹ 344 / Kg Get Latest Price
| Grade | 316 |
| Thickness | 4 mm |
| Surface Finish | 2B (Cold Rolled) |
| Size | 1220 x 2440 mm |
| Brand/Make | Jindal |
| Form | Sheet |
| Hardness | Half Hard |
| Application/End Use | Industrial, Architectural |
Minimum order quantity: 100 Kg
₹ 198 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 5 mm |
| Sheet Size | 1000×2000 mm |
| Perforation Type | Round Hole |
| Hole Diameter | 10 mm |
| Surface Finish | 2B |
| Sheet Form | Flat |
| Edge Type | Mill Edge |
| Application | Architecture |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 4 mm |
| Production Route | Cold Rolled |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Edge Type | Mill Edge |
| Form | Sheet |
| Origin | Indian |
| Application | Construction |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 2 mm |
| Production Route | Cold Rolled |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Thickness | 6 mm |
| Width | 1000 mm |
| Length | 2440 mm |
| Grade | 304 |
| Surface Finish | 2B |
| Brand | Jindal |
| Material | Stainless Steel |
| Country Of Origin | Made In India |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Material Grade | 304 |
| Surface Treatment | 2B |
| Type | Sheet |
| Thickness | 1 mm |
| Size | 8 x 4 feet |
| Brand | Jindal |
| Gauge | 8 g |
| Shape | Rectangular |
| Material | Stainless Steel |
Minimum order quantity: 100 Kg
₹ 175 / Kg Get Latest Price
| Material Grade | 2b |
| Surface Treatment | Coated |
| Type | Sheet |
| Thickness | 1 mm |
| Size | 8 x 4 feet |
| Brand | Jindal |
| Standard | EN |
| Material | Stainless Steel |
Minimum order quantity: 100 Kg
₹ 1785 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 1.2 mm |
| Production Route | Cold Rolled |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Edge Type | Mill Edge |
| Origin | Indian |
| Application | Construction |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Thickness | 4 mm |
| Steel Grade | SS304 |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Brand | Jindal Stainless |
| Production Route | Cold Rolled |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 198 / Kg Get Latest Price
| Thickness | 4 mm |
| Grade | 316 |
| Surface Finish | 2B (Cold Rolled) |
| Hardness | Half Hard |
| Size | 1220 x 2440 mm |
| Brand/Make | Jindal |
| Application/End Use | Industrial |
| Form | Sheet |
Minimum order quantity: 100 Kg
₹ 320 / Kg Get Latest Price
| Grade | 321 |
| Thickness | 3 mm |
| Width | 1000 mm |
| Length | 2440 mm |
| Surface Finish | 2B |
| Brand | Jindal |
| Certification | Mill Test Cert |
| Hardness | Hard |
| Country Of Origin | Made In India |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Grade | 304 |
| Thickness | 0.5 mm |
| Width | 1000 mm |
| Length | 2440 mm |
| Surface Finish | 2B |
| Brand | Jindal |
| Standard | ASTM A240 |
| Certification | Mill Test Cert |
| Hardness | Soft Annealed |
| Country Of Origin | Made In India |
Minimum order quantity: 100 Kg
₹ 220 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 1.5 mm |
| Sheet Size | 1000×2000 mm |
| Perforation Type | Round Hole |
| Hole Diameter | 2 mm |
| Surface Finish | 2B |
| Sheet Form | Coil Cut |
| Edge Type | Mill Edge |
| Application | Industrial, Architecture |
Minimum order quantity: 100 Kg
₹ 210 / Kg Get Latest Price
| Thickness | 1MM TO 120MM |
| Grade | 316L |
| Surface Finish | BA |
| Hardness | Soft |
| Size | 1500 x 6000 mm |
| Standard | ASTM A240 |
| Brand/Make | Jindal |
| Application/End Use | Industrial, Food Processing, Pharmaceutical |
| Form | Sheet |
Minimum order quantity: 100 Kg
₹ 210 / Kg Get Latest Price
| Grade | 304 |
| Thickness | 0.5 mm |
| Width | 1000 mm |
| Length | 2440 mm |
| Surface Finish | 2B |
| Brand | Jindal |
| Standard | ASTM A240 |
| Certification | Mill Test Cert |
| Hardness | Soft Annealed |
| Country Of Origin | Made In India |
Minimum order quantity: 100 Kg
₹ 210 / Kg Get Latest Price
| Thickness | 0.3 mm |
| Steel Grade | SS304 |
| Surface Finish | 2B |
| Brand | Jindal Stainless |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Production Route | Cold Rolled |
| Material Standard | ASTM A240 |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 345 / Kg Get Latest Price
| Thickness | 0.3 mm |
| Material Grade | Mild Steel |
| Surface Finish | Hot Rolled |
| Width | 900 mm |
| Length | 1800 mm |
| Hardness/Temper | Annealed (Soft) |
| Form | Sheet |
| Coating Type | Bare |
| Brand | TATA |
| Country Standards | IS |
Minimum order quantity: 100 Kg
₹ 203 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Steel Grade | SS321 |
| Sheet Size | 1220×2440 mm |
| Surface Finish | BA |
| Brand | Jindal Stainless |
| Form | Sheet |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 205 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Steel Grade | SS316 |
| Brand | SAIL |
| Sheet Size | 1220×2440 mm |
| Form | Plate |
| Production Route | Hot Rolled |
| Origin | European |
Minimum order quantity: 100 Kg
₹ 206 / Kg Get Latest Price
| Thickness | 0.3 mm |
| Material Grade | Mild Steel |
| Surface Finish | Hot Rolled |
| Width | 900 mm |
| Length | 1800 mm |
| Hardness/Temper | Annealed (Soft) |
| Form | Sheet |
| Coating Type | Bare |
| Brand | TATA |
| Country Standards | IS |
Minimum order quantity: 100 Kg
₹ 197 / Kg Get Latest Price
| Thickness | 0.3 mm |
| Steel Grade | SS304 |
| Surface Finish | 2B |
| Brand | Jindal Stainless |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Production Route | Cold Rolled |
| Material Standard | ASTM A240 |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 320 / Kg Get Latest Price
| Steel Grade | 17-4 PH |
| Condition | H1075 |
| Thickness | 3 mm |
| Surface Finish | 2B |
| Sheet Size | 1250×2500 mm |
| Form | Plate |
| Material Standard | ASTM A693 |
| Origin | Indian |
| Application | Power Plant, Oil And Gas |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Thickness | 0.3 mm |
| Steel Grade | SS304 |
| Surface Finish | 2B |
| Brand | Jindal Stainless |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Production Route | Cold Rolled |
| Material Standard | ASTM A240 |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 0.5 mm |
| Sheet Size | 1000×2000 mm |
| Perforation Type | Round Hole |
| Hole Diameter | 0.5 mm |
| Surface Finish | 2B |
| Material Standard | ASTM A240 |
| Sheet Form | Flat |
| Edge Type | Mill Edge |
| Application | Industrial |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Thickness | 1 mm |
| Size | 8 ft x 4 ft |
| Finish | Mirror (No. 8) |
| Grade | 304 |
| Form | Sheet |
| Protective Film | PVC Film Coated |
| Brand | Jindal |
| Color | Gold |
| Application | Architectural |
| Standard | ASTM A240 |
Minimum order quantity: 100 Kg
₹ 370 / Kg Get Latest Price
| Thickness | 4 mm |
| Steel Grade | SS304 |
| Surface Finish | 2B |
| Brand | Jindal Stainless |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Production Route | Cold Rolled |
| Material Standard | ASTM A240 |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Thickness | 0.3 mm |
| Steel Grade | SS304 |
| Surface Finish | 2B |
| Brand | Jindal Stainless |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Production Route | Cold Rolled |
| Material Standard | ASTM A240 |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 190 / Kg Get Latest Price
| Thickness | 1 mm |
| Size | 8 ft x 4 ft |
| Finish | Mirror (No. 8) |
| Grade | 304 |
| Form | Sheet |
| Protective Film | PVC Film Coated |
| Brand | Jindal |
| Color | Gold |
| Application | Architectural |
| Standard | ASTM A240 |
Minimum order quantity: 100 Kg
₹ 210 / Kg Get Latest Price
| Size | 8 ft x 4 ft |
| Finish | Mirror (No. 8) |
| Grade | 304 |
| Form | Sheet |
| Protective Film | PVC Film Coated |
| Brand | Jindal |
| Color | Gold |
| Application | Architectural |
| Standard | ASTM A240 |
| Thickness | 1 mm |
Minimum order quantity: 100 Kg
₹ 175 / Kg Get Latest Price
| Thickness | 0.3 mm |
| Steel Grade | SS304 |
| Surface Finish | 2B |
| Brand | Jindal Stainless |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Production Route | Cold Rolled |
| Material Standard | ASTM A240 |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 170 / Kg Get Latest Price
| Hardness Grade | AR400 |
| Brand Grade | Abrex 400 |
| Thickness | 12 mm |
| Application | Liner Plate |
| Heat Treatment | Quenched Tempered |
| Width | 1500 mm |
| Surface Finish | As Rolled |
| Form | Plate |
| Test Certificate | Mill TC |
Minimum order quantity: 100 Kg
₹ 220 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 0.3 mm |
| Production Route | Perforated |
| Sheet Size | 1000×2000 mm |
| Edge Type | Mill Edge |
| Form | Sheet |
| Application | Construction, Kitchen Equipment |
Minimum order quantity: 100 Kg
₹ 205 / Kg Get Latest Price
| Steel Grade | 15 5 |
| Thickness | 1 mm |
| Sheet Size | 1000×2000 mm |
| Origin | Indian |
| Application | Pump Shaft, Oil And Gas, Defense, Aerospace |
Minimum order quantity: 100 Kg
₹ 220 / Kg Get Latest Price
| Finishing Type | Hairline |
| Color | Silver |
| Type | Sheet |
| Shape | Rectangular |
| Thickness | 0.8-2 mm |
| Size | 4 x 8 ft |
| Steel Grade | 304 |
| Brand | Tata |
| Material | Stainless Steel |
| Design Type | Designer |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Grade | SS 430 |
| Thickness | 5.00 mm |
| Finish | 2B |
| Edge Type | Slit Edge |
| Form | Flat |
| Width | 20 mm |
| Usage | Kitchen, Fabrication, Automotive, Railings |
| Country Of Origin | India |
| Coil Or Length | Coil Form |
Minimum order quantity: 100 Kg
₹ 120 / Kg Get Latest Price
| Product Form | Sheet |
| Thickness | 8.0 mm |
| Grade | 409 |
| Surface Finish | 2B |
| Width | 1250 mm |
| Make / Brand | Jindal |
| Standard | ASTM A240 |
| Application | Structural, Automotive Exhaust |
| Hardness | Half Hard |
Minimum order quantity: 100 Kg
MAHENDRA MALI (OWNER)
Anjal Steel Corporation
2nd, A-10, Sangani Sadan, Cawasji Patel Tank Road, Bhuleshwar, Girgaon
Mumbai - 400004, Maharashtra, India