Pioneers in the industry, we offer 316 stainless steel sheet, 316 jindal stainless steel sheets, stainless steel coil, stainless steel perforated sheets, stainless steel 431 sheet and stainless steel 409 plates from India.
₹ 380 / Kg Get Latest Price
| Thickness | 8 mm |
| Grade | 316 |
| Surface Finish | HR (No. 1) |
| Hardness | Soft |
| Standard | ASTM A240 |
| Material | Stainless Steel |
| Size | 1250 x 3000 mm |
| Usage / Application | Automotive Industry |
| Technique | Hot Rolled |
| Color | Silver |
| Finish | 2B |
| Surface Treatment | Polished |
₹ 280 / Kg Get Latest Price
| Product Type | SS 316 |
| Thickness | 5 mm |
| Material | Stainless Steel |
| Size | 1250 X 2500 mm |
| Technique | Hot Rolled |
| Surface Treatment | Polished |
₹ 250 / Kg Get Latest Price
| Thickness | 1 mm |
| Usage/Application | Construction |
| Material | Stainless Steel |
| Finish | Polished |
| Grade | 300 series |
| Brand Name | Anjal Steel Corporation |
₹ 250 / Kg Get Latest Price
| Thickness | 5 mm |
| Technique | Hot Rolled |
| Color | Silver |
| Usage/Application | Automotive Industry |
| Shape | Rectangular |
| Brand Name | Anjal Steel Corporation |
₹ 180 / Kg Get Latest Price
| Thickness | 5 mm |
| Material Grade | SS 430 |
| Technique | Cold Rolled |
| Finish | Mirror Finish |
| Gauge | 20 Gauge |
| Brand | Acerinox |
| Length | 6000 mm |
| Width | 1500 mm |
| Color | Silver |
| Usage/Application | Automotive Industry |
₹ 120 / Kg Get Latest Price
| Size | 1250 x 2500 , 1500 x 3000 |
| Material Grade | 409 Plate |
| Type | Plate |
| Brand | Jindal, IMPORTED, Shah Metal |
| Steel Grade | SS 409 |
| Material | Stainless Steel |
| Surface Treatment | Hot Rolled |
| Usage/Application | Industrial |
| Shape | Rectangular |
₹ 195 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 6mm |
| Production Route | Cold Rolled |
| Surface Finish | Mirror |
| Sheet Size | 1000×2000 mm |
| Material Standard | ASTM A480 |
| Edge Type | Mill Edge |
| Form | Sheet |
| Origin | Indian |
| Application | Construction |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Production Route | Cold Rolled |
| Thickness | 0.3 mm |
| Sheet Size | 1000×2000 mm |
| Surface Finish | Mirror |
| Edge Type | Mill Edge |
| Form | Sheet |
| Origin | Indian |
| Application | Kitchen Equipment, Construction |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Grade | 316 |
| Thickness | 3 mm |
| Surface Finish | 2B (Cold Rolled) |
| Size | 1220 x 2440 mm |
| Brand/Make | Jindal |
| Form | Sheet |
| Hardness | Half Hard |
| Application/End Use | Marine, Industrial, Architectural |
Minimum order quantity: 100 Kg
₹ 205 / Kg Get Latest Price
| Steel Grade | SS304 |
| Sheet Size | 1000×2000 mm |
| Surface Finish | 2B |
| Sheet Form | Coil Cut |
| Edge Type | Mill Edge |
| Application | Industrial, Architecture |
| Thickness | 5 mm |
| Hole Diameter | 2 mm |
Minimum order quantity: 100 Kg
₹ 230 / Kg Get Latest Price
| Thickness | 3 mm |
| Size | 8 ft x 4 ft |
| Finish | Brushed |
| Grade | 304 |
| Form | Sheet |
| Brand | Jindal |
| Color | Silver |
| Application | Industrial Fabrication, Architectural |
Minimum order quantity: 100 Kg
₹ 198 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 5 mm |
| Production Route | Cold Rolled |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Edge Type | Mill Edge |
| Origin | Indian |
| Application | Construction |
Minimum order quantity: 100 Kg
₹ 198 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 4 mm |
| Production Route | Cold Rolled |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Edge Type | Mill Edge |
| Form | Sheet |
| Origin | Indian |
| Application | Construction, Kitchen Equipment |
Minimum order quantity: 100 Kg
₹ 220 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 4 mm |
| Production Route | Cold Rolled |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Edge Type | Mill Edge |
| Form | Sheet |
| Origin | Indian |
| Application | Construction |
Minimum order quantity: 100 Kg
₹ 330 / Kg Get Latest Price
| Grade | 316 |
| Thickness | 2 mm |
| Surface Finish | 2B (Cold Rolled) |
| Size | 1220 x 2440 mm |
| Brand/Make | Jindal |
| Form | Sheet |
| Hardness | Half Hard |
| Application/End Use | Architectural, Industrial |
Minimum order quantity: 100 Kg
₹ 190 / Kg Get Latest Price
| Steel Grade | SS430 |
| Thickness | 1.2 mm |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Production Route | Cold Rolled |
| Edge Type | Mill Edge |
| Origin | Indian |
| Application | Construction |
Minimum order quantity: 100 Kg
₹ 325 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 4 mm |
| Production Route | Cold Rolled |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Edge Type | Mill Edge |
| Origin | Indian |
| Application | Construction |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 4 mm |
| Production Route | Cold Rolled |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Edge Type | Mill Edge |
| Origin | Indian |
| Application | Construction |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 4 mm |
| Production Route | Cold Rolled |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Edge Type | Mill Edge |
| Form | Sheet |
| Origin | Indian |
| Application | Construction |
Minimum order quantity: 100 Kg
₹ 340 / Kg Get Latest Price
| Grade | 316 |
| Thickness | 4 mm |
| Surface Finish | 2B (Cold Rolled) |
| Size | 1220 x 2440 mm |
| Brand/Make | Jindal |
| Form | Sheet |
| Hardness | Half Hard |
| Application/End Use | Marine, Architectural, Industrial |
Minimum order quantity: 100 Kg
₹ 210 / Kg Get Latest Price
| Steel Grade | SS304 |
| Size | 8 x 4 feet |
| Type | Sheet |
| Thickness | 0.3 mm |
| Finish | Mirror (No. 8) |
| Production Route | Cold Rolled |
| Surface Finish | Polished |
| Sheet Size | 1250×2500 mm |
| Form | Sheet |
| Edge Type | Mill Edge |
| Origin | Indian |
| Application | Construction, Kitchen Equipment |
Minimum order quantity: 100 Kg
₹ 198 / Kg Get Latest Price
| Thickness | 0.6mm |
| Steel Grade | SS304 |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Brand | Jindal Stainless |
| Production Route | Cold Rolled |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Thickness | 8mm |
| Steel Grade | SS304 |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Brand | Jindal Stainless |
| Production Route | Cold Rolled |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 198 / Kg Get Latest Price
| Material Grade | 304 |
| Type | Sheet |
| Thickness | 2 mm |
| Size | 8 x 4 feet |
| Brand | Jindal |
| Shape | Rectangular |
| Material | Stainless Steel |
Minimum order quantity: 100 Kg
₹ 205 / Kg Get Latest Price
| Thickness | 4 mm |
| Steel Grade | SS304 |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Brand | Jindal Stainless |
| Production Route | Cold Rolled |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 205 / Kg Get Latest Price
| Thickness | 4 mm |
| Steel Grade | SS304 |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Brand | Jindal Stainless |
| Production Route | Cold Rolled |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 205 / Kg Get Latest Price
| Steel Grade | SS304 |
| Thickness | 3 mm |
| Surface Finish | Hot Rolled |
| Sheet Size | 1250×2500 mm |
| Form | Sheet |
| Edge Type | Mill Edge |
| Origin | Indian |
| Application | Construction, Fabrication |
Minimum order quantity: 100 Kg
₹ 325 / Kg Get Latest Price
| Finishing Type | Mirror |
| Type | Sheet |
| Thickness | 3 mm |
| Size | 4 x 8 ft |
| Shape | Rectangular |
| Color | Silver |
| Steel Grade | 304 |
| Material | Stainless Steel |
Minimum order quantity: 100 Kg
₹ 320 / Kg Get Latest Price
| Thickness | 2 mm |
| Grade | 316 |
| Surface Finish | 2B (Cold Rolled) |
| Hardness | Soft |
| Size | 1220 x 2440 mm |
| Standard | ASTM A240 |
| Brand/Make | Jindal |
| Application/End Use | Industrial, Automotive, Food Processing |
| Form | Sheet |
Minimum order quantity: 100 Kg
₹ 320 / Kg Get Latest Price
| Thickness | 0.3 mm |
| Steel Grade | SS304 |
| Surface Finish | 2B |
| Brand | Jindal Stainless |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Production Route | Cold Rolled |
| Material Standard | ASTM A240 |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Grade | 032 |
| Thickness | 1 mm |
| Surface Finish | Hairline (HL) |
| Size | 1220 x 2440 mm |
| Brand/Make | Jindal |
| Form | Sheet |
| Hardness | Full Hard |
| Application/End Use | Industrial, Architectural |
Minimum order quantity: 100 Kg
₹ 220 / Kg Get Latest Price
| Thickness | 2 mm |
| Size | 8 x 4 feet |
| Material Grade | 304 |
| Finish | Mirror |
| Surface Finish | Mirror Finish |
| Surface Treatment | PVC Coated |
| Weight | 10 kg |
| Material | Stainless Steel |
| Type | Sheet |
| Gauge | 14 g |
Minimum order quantity: 100 Kg
₹ 220 / Kg Get Latest Price
| Thickness | 3 mm |
| Steel Grade | SS304 |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Brand | Jindal Stainless |
| Production Route | Cold Rolled |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 345 / Kg Get Latest Price
| Finishing Type | Hairline |
| Type | Sheet |
| Size | 4 x 8 ft |
| Shape | Rectangular |
| Color | Silver |
| Steel Grade | 304 |
| Brand | Tata |
| Material | Stainless Steel |
| Design Type | Designer |
| Thickness | 1 mm |
Minimum order quantity: 100 Kg
₹ 320 / Kg Get Latest Price
| Thickness | 2 mm |
| Steel Grade | SS304 |
| Sheet Size | 1000×2000 mm |
| Surface Finish | 2B |
| Brand | Jindal Stainless |
| Form | Sheet |
| Production Route | Cold Rolled |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Thickness | 1.2 mm |
| Steel Grade | SS304 |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Brand | Jindal Stainless |
| Production Route | Cold Rolled |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 210 / Kg Get Latest Price
| Thickness | 1 mm |
| Size | 8 ft x 4 ft |
| Finish | Mirror (No. 8) |
| Grade | 304 |
| Form | Sheet |
| Protective Film | PVC Film Coated |
| Brand | Jindal |
| Color | Gold |
| Application | Architectural |
| Standard | ASTM A240 |
Minimum order quantity: 100 Kg
₹ 210 / Kg Get Latest Price
| Thickness | 1.2 mm |
| Steel Grade | SS304 |
| Sheet Size | 1000×2000 mm |
| Surface Finish | 2B |
| Brand | Jindal Stainless |
| Form | Sheet |
| Production Route | Cold Rolled |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Steel Grade | SS304 |
| Sheet Size | 1250×2500 mm |
| Perforation Type | Round Hole |
| Surface Finish | 2B |
| Material Standard | ASTM A240 |
| Sheet Form | Flat |
| Application | Automotive, Pharma, Food Processing, Industrial |
| Thickness | 5 mm |
| Hole Diameter | 3 mm |
Minimum order quantity: 100 Kg
₹ 345 / Kg Get Latest Price
| Thickness | 0.3 mm |
| Steel Grade | SS304 |
| Surface Finish | 2B |
| Brand | Jindal Stainless |
| Sheet Size | 1000×2000 mm |
| Form | Sheet |
| Production Route | Cold Rolled |
| Material Standard | ASTM A240 |
| Edge Type | Mill Edge |
| Origin | Indian |
Minimum order quantity: 100 Kg
MAHENDRA MALI (OWNER)
Anjal Steel Corporation
2nd, A-10, Sangani Sadan, Cawasji Patel Tank Road, Bhuleshwar, Girgaon
Mumbai - 400004, Maharashtra, India