Pioneers in the industry, we offer stainless steel 304 plate, rockstar 400, ms plate is 2062 gr e250, rockstar 400 450 500 steel plate, quard 400 and carbon steel plate suppliers from India.
₹ 230 / Kg Get Latest Price
| Thickness | 0.5mm to 12mm |
| Size | 1250 x 2500 , 1500 x 3000 |
| Material Grade | 304,316, 309, 310 |
| Type | Plate |
| Steel Grade | SS 304 |
| Material | Stainless Steel |
| Shape | Rectangular |
| Country of Origin | Made in India |
₹ 135 / Kg Get Latest Price
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material | Steel |
| Brand | TATA, Jindal, SAIL, IMPORTED |
| Type | Abrasion Resistance Sheet |
| Material Grade | Rockstar 400 |
| Size | 2000 x 6300 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 60 / Kg Get Latest Price
| Size | 1250/1500/2500 X 6000/12000 |
| Material Grade | IS2062 Gr.-E250/E350 |
| Type | Abrasion Resistance Sheet |
| Shape | Rectangular |
| Brand | TATA, Jindal, SAIL, IMPORTED |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Thickness | 5 mm |
| Usage/Application | Industrial |
| Material Grade | 400,450,500 |
Minimum order quantity: 145 Kg
₹ 140 / Kg Get Latest Price
| Thickness | 5mm to 60mm |
| Usage/Application | Industrial |
| Grade | QUARD 400 |
| Material | Steel |
| Shape | Rectangular |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 195 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 370 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 180 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 160 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 180 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 180 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 180 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 75 / Kg Get Latest Price
| Size | 3/4 inch |
| Thickness | 3MM TO 600MM |
| Usage/Application | OIL AND GAS, CHEMICAL AND POWER GENERATION INDUSTRY |
| Color | BLACK |
| Features | MEDIUM CARBON ALLOY STEEL PLATE |
| Thread Size | 2500 X 6300 |
| Element Diameter | 2500 / 5000 / 6300 / 12000 |
| Country of Origin | Made in India |
| Product Material | Boiler (Boiler Quality Plate) |
₹ 300 / Kg Get Latest Price
| Grade | 316L |
| Size | 1250 x 2500 , 1500 x 3000 |
| Surface Treatment | Polished |
| Technique | Hot Rolled |
| Material | Stainless Steel |
| Available Thickness Range | 3mm to 12mm |
₹ 250 / Kg Get Latest Price
| Thickness | 4 mm |
| Grade | ALUMINUM ALLOY GRADE 6061 |
| Size/Dimension | 2MM TO 200MM |
| Country of Origin | Made in India |
| Material | Aluminium Alloy |
₹ 1500 / Kg Get Latest Price
| Thickness | 10 mm |
| Shape | Rectangle |
| Usage/Application | Industry |
| Color | Silver |
| Hardness | 55 HRC |
| Material | Incoloy |
₹ 240 / Kg Get Latest Price
| Steel Grade | 304L |
| Surface Treatment | Hot Rolled |
| Shape | Rectangular |
| Standard | AISI |
| Country of Origin | Made in India |
₹ 130 / Kg Get Latest Price
| Size | 1250 x 2500 , 1500 x 3000 |
| Material Grade | SS 440 |
| Type | Plate |
| Brand | Jindal, IMPORTED, Shah Metal |
| Material | Stainless Steel |
| Surface Treatment | Hot Rolled |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Standard | ASTM |
₹ 315 / Kg Get Latest Price
| Size | 1250 x 2500 , 1500 x 3000 |
| Material Grade | 304,316, 309, 310, 321 |
| Type | Plate |
| Brand | Jindal, IMPORTED |
| Steel Grade | SS309 |
| Material | Stainless Steel |
| Surface Treatment | Hot Rolled |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Standard | ASTM |
₹ 150 / Kg Get Latest Price
| Material Grade | E450 |
| Brand | SAIL |
| Size | 2000 x 6300 |
| Material | Steel |
| Usage/Application | Industrial |
| Shape | Rectangular |
₹ 320 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 65 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 370 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 3754 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 375 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 375 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 225 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 190 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 210 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 220 / Kg Get Latest Price
Minimum order quantity: 100 Kg
₹ 205 / Kg Get Latest Price
Minimum order quantity: 100 Kg
MAHENDRA MALI (OWNER)
Anjal Steel Corporation
2nd, A-10, Sangani Sadan, Cawasji Patel Tank Road, Bhuleshwar, Girgaon
Mumbai - 400004, Maharashtra, India